1 | Nagaon | => | 2,826,006 | 22.09 | 962 | 73.78 | 711 |
2 | Dhubri | => | 1,948,632 | 24.40 | 952 | 59.36 | 1171 |
3 | Sonitpur | => | 1,925,975 | 15.67 | 946 | 69.96 | 365 |
4 | Cachar | => | 1,736,319 | 20.17 | 958 | 80.36 | 459 |
5 | Barpeta | => | 1,693,190 | 21.40 | 951 | 65.03 | 632 |
6 | Kamrup | => | 1,517,202 | 15.67 | 946 | 72.81 | 436 |
7 | Dibrugarh | => | 1,327,748 | 12.04 | 952 | 76.22 | 393 |
8 | Tinsukia | => | 1,316,948 | 14.51 | 948 | 70.92 | 347 |
9 | Kamrup Metropolitan | => | 1,260,419 | 18.95 | 922 | 88.66 | 2010 |
10 | Karimganj | => | 1,217,002 | 20.74 | 961 | 79.72 | 673 |
11 | Sivasagar | => | 1,150,253 | 9.37 | 951 | 81.36 | 431 |
12 | Jorhat | => | 1,091,295 | 9.21 | 956 | 83.42 | 383 |
13 | Golaghat | => | 1,058,674 | 11.88 | 961 | 78.31 | 302 |
14 | Lakhimpur | => | 1,040,644 | 17.06 | 965 | 78.39 | 457 |
15 | Goalpara | => | 1,008,959 | 22.74 | 962 | 68.67 | 553 |
16 | Karbi Anglong | => | 965,280 | 18.69 | 956 | 73.52 | 93 |
17 | Morigaon | => | 957,853 | 23.39 | 974 | 69.37 | 618 |
18 | Baksa | => | 953,773 | 11.17 | 967 | 70.53 | 475 |
19 | Darrang | => | 908,090 | 19.51 | 923 | 64.55 | 491 |
20 | Kokrajhar | => | 886,999 | 5.19 | 958 | 66.63 | 280 |
21 | Udalguri | => | 832,769 | 9.76 | 966 | 66.60 | 497 |
22 | Nalbari | => | 769,919 | 11.74 | 945 | 79.89 | 763 |
23 | Bongaigaon | => | 732,639 | 19.58 | 961 | 70.44 | 425 |
24 | Dhemaji | => | 688,077 | 20.30 | 949 | 69.07 | 213 |
25 | Hailakandi | => | 659,260 | 21.44 | 946 | 75.26 | 497 |
26 | Chirang | => | 481,818 | 11.26 | 969 | 64.71 | 244 |
27 | Dima Hasao | => | 213,529 | 13.53 | 931 | 78.99 | 44 |
8 Feb 2013
District of Assam
You May Also Like
loading...
Popular Posts
-
The Forum of Regulators (FOR), a statutory body of Electricity Regulators with CERC Chairperson as Chair and SERC Chairpersons as Members, ...
-
The Government has extended the RashtriyaSwasthyaBimaYojana (RSBY) to domestic workers. Under the scheme, the smart card based cashless heal...
-
First International Conference on HIV/AIDS and Sensitive Social Protection Organised by DAC and UNDPMr. Lov Verma, Secretary, Department of AIDS Control inaugurated the first International Conference on HIV/AIDS and Sensitive Social Prot...
-
In Assam, six oil tanker bogies of a goods train derailed between Harengajao and Migrandisa in Dima Hasao district today disrupting rail ...
-
Panjim wears a festive look as the 44th edition of International Film Festival of India (IFFI) unfolds tomorrow amidst mesmerizing scenic...
-
Chief Minister Vijay Bahuguna reviewed Labour, Employment and Dairy Development Departments at his residence on Thursday. He directed the...
-
The Government of India has taken a number of steps to strengthen the approval procedure for clinical trials, monitoring mechanism and p...
-
The Ministry of Women and Child Development is implementing Integrated Child Protection Scheme (ICPS) from 2009-10 for rehabilitation and...
-
Sr. No. District => Population Growth Rate Sex Ratio Literacy Density/km 1 Nagaon => 2,826,006 22.09 962 73.78 711 2 Dhubri =>...